Website Created by KFTO |
Rust Family Tree |
|
---|
Jacob Rust - Mary Frances McDonald - Eda Elizabeh Palmer
Residences1795 - Frederick County, Virginia | 1850 - Oquawka, Henderson, Illinois 1870 - Center, Pottawattamie, Iowa 1880 - Center, Pottawattamie, Iowa 1887 - Oakland, Pottawanie, Iowa |
|
|
---|
![]() | ||
31 Oct 1799 - 8 Nov 1864 | ||
![]() | Hardin, Kentucky | |
![]() | Monmouth, Illinois | |
![]() | ||
![]() | ||
![]() | ||
![]() | John McDonald & Mary Larue |
![]() | ||
9 Mar 1805 - 9 Nov 1897 | ||
![]() | Laurens County, South carolina | |
![]() | Oakland, Pottawanie, Iowa | |
![]() | Oaklawn Cemetery - Oakland, Iowa , USA | |
![]() | ||
![]() | ||
![]() | William Palmer & Jane Gill |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|